| Tribuns Night Owl, Red, 06-12-04 | Tribuns Red Hawk, Red, 20-07-00 | DKCH SCH NORDCH AMCH CANCH Tribuns Irresistable Imp, Brindle, 30-01-99 | NORDCH Tribuns Yellow Sovereign, 24-10-96 |
| Nord INTCH Tribuns Red Jeans, 05-12-96 | |||
| NORDCH INTCH Tribuns Zindy Crawford, 06-01-97 | SCH DKCH NCH NORDCH EUV96 LuxCH Tribuns Löjtnant Holger Sparre, 10-04-94 | ||
| INTCH NORDCH Tribuns Oriflame, 12-11-94 | |||
| Tribuns Foreign Affair, Brindle, 23-02-03 | SCH DKCH NCH NORDCH EUV96 LuxCH Tribuns Löjtnant Holger Sparre, 10-04-94 | SCH DKCH NCH NORDCH Tribuns Enrico Ferrari, 31-12-91 | |
| SCH DKCH NCH NORDCH INTCH Tribuns Elvira Madigan, 15-09-91 | |||
| DKUCH NUCH Tribuns Yippee, 24-10-96 | SCH NCH Tribuns Frank Zappa, 16-06-89 | ||
| Tribuns Lili Marlene, 10-04-94 | |||
| Thestrup's Tidal Meadow, Red, 07-08-05 | DKCH KLBCH FINCH VDHCH KfTCH INTCH KGHV0 Cale Hill's Norman, Red Brindle, 12-03-04 | DKCH KLBCH Tofthus' Rockefeller, Red, 25-05-99 | DKCH KLBCH KBSG95 ÅRETS TERRIER97 Pitcairn's Nick Nolte, 04-04-91 |
| DKCH Tofthus' Valentine, 05-08-95 | |||
| DKCH Cale Hill's Herta, Red Brindle, 14-06-00 | DKCH SCH Pitcairn's X-mads, 22-05-95 | ||
| Cale Hill's Dorthea, 04-06-96 | |||
| KfTCH Thestrup's Qira, Red, 05-06-03 | dkch,klbch,intch,estch,plch, kbhv99,euv00 Zalazar Jackpot, Red, 04-12-93 | DKCH ICH Cairndy Luca Lorito, 31-10-91 | |
| DKCH KLBCH Cairndy Kringle, wheaten, 10-08-91 | |||
| Ru'cairn's Vid Vicki, wheaten, 10-03-01 | AMCH Ru'cairn's No Big Deal Norman, Brindle | ||
| DKCH SCH Rasken's Right Delight, 05-11-96 |

