| SCH NCH Uniquecottage Sunny Jim, 21-09-01 | AMCH UKCH Uniquecottage Bright Gold, Red, 09-10-94 | Uniquecottage Gofar | UKCH Uniquecottage Gold Diver, Red, 27-06-82 |
| Uniquecottage Grey Muffin | |||
| Uniquecottage Red Lark, Red, 20-11-90 | GBCH Noble Dancer Of Avenelhouse, Cream, 24-10-86 | ||
| UKCH Uniquecottage Soliel D'Or, Red, 23-01-85 | |||
| Uniquecottage Goldhoney | Uniquecottage Magic Lark | Glenrood Just Magic, 27-09-94 | |
| GBCH Uniquecottage Grey Lark, Cream Grey Brindle, 15-10-92 | |||
| Uniquecottage Honey Bee, Red, 18-04-96 | Uniquecottage Red Knight, 21-05-94 | ||
| Uniquecottage Goldmist | |||
| DKCH Thestrup's Spellbinder, 21-12-03 | Cairn Bries Dancer In Black, 23-10-02 | CH Birselaw Bobby Dazzler, 25-03-99 | GBCH Birselaw Buddy Holly, Wheaten, 19-11-97 |
| GBCH Penticharm Dusky Pricess At Birselaw, 07-12-94 | |||
| Cairn Bries Lady, 28-10-99 | CH Ol'Kyarnrowen's Man in Black | ||
| Leavenworth Calypso, 27-02-95 | |||
| Thestrup's Melody Of Love, Grey Brindle, 21-12-01 | IRCH ANCH 2000 INTCH Cadagio Talk Of The Town, Wheaten Brindle, 17-05-98 | Tweedisle King's Knight, 01-05-95 | |
| Larchlea Take My Breath Away, 06-10-91 | |||
| Thestrup's Hotline Honey, Red Brindle, 20-01-00 | dkch,klbch,intch,estch,plch, kbhv99 euv00 Zalazar Jackpot, Red, 04-12-93 | ||
| Hage Giffen, Dark Brindle, 12-06-95 |

